SURVEY    OPSI    SORT   
Total POLIS : 21   EXPORT
No.Request No.Kontrak No.Rangka Tgl.Request Status Survey Opsi Response BCAF Proses
9560017527001-10705 9560017527001 MHRDG4860PJ302584 15/10/2024 - Upgrade
9460012968001-10704 9460012968001 MHRRV3870NJ210382 28/09/2024 - Renew
9460011888001-10703 9460011888001 MHRGN5880MJ206125 15/07/2024 - Upgrade
9400011602001-10702 9400011602001 MHRDG4840PJ302826 01/07/2024 - Upgrade
9430011014001-10701 9430011014001 MHRRW1880NJ250386 14/06/2024 - Renew
9560016950001-10700 9560016950001 MHRRV3870NJ212306 23/05/2024 - Upgrade
9400010050001-10699 9400010050001 MHRDD1850MJ105074 29/04/2024 - Renew
9794001670001-10698 9794001670001 MHRDD1850NJ305667 12/04/2024 - Upgrade
9016010286001-10697 9016010286001 MHRRV3870NJ212284 06/01/2024 - Upgrade
9460013269001-10696 9460013269001 MHRDG3880NJ307878 06/12/2023 - Upgrade
9400011111001-10695 9400011111001 MHRRV3870NJ210401 06/12/2023 - Upgrade
9530008730001-10694 9530008730001 MHRRV3870NJ202590 29/11/2023 - Upgrade
9560016802001-10693 9560016802001 MHRDG3860NJ309068 22/02/2023 - Upgrade
9560015937001-10692 9560015937001 MHRDD1890NJ101606 06/02/2023 - Upgrade
9400010714001-10691 9400010714001 MHRRW1880NJ200982 06/02/2023 - Upgrade
-10690 30/11/-0001 - Renew
-10689 30/11/-0001 - Renew
-10688 30/11/-0001 - Renew
9560011027001-10687 9560011027001 MHRDD4870HJ703754 12/12/2022 Survey Tgl 12/12/2022 Renew Reject
1150007259001-10660 1150007259001 MHRDG1850HJ603792 11/05/2022 - Upgrade Reject
1150007259001-10657 1150007259001 MHRDG1850HJ603792 28/04/2022 Non Survey Renew Reject